Evaluating Flight Schedule Pro? Hobbs covers the same scheduling, maintenance, training, and billing — then adds real-time ADS-B fleet tracking, JPI/EDM engine-data analysis, leaseback owner statements, and a deeper safety program. Here's how they compare.

| Capability | Hobbs | Flight Schedule Pro |
|---|---|---|
| Aircraft scheduling & dispatch | Full day/week/month views, eligibility at booking | Yes |
| Maintenance & airworthiness (inspections, ADs, squawks) | Inspections, AD catalog with recurring compliance, squawks to the shop | Yes |
| Training records (ACS, Part 61 & 141) | ACS-aligned syllabi, endorsements, and stage checks | Yes |
| Billing, payments & leaseback owner statements | Rates, dues, card payments, owner statements, QuickBooks sync | Billing yes; leaseback statements not offered |
| Integrated Safety Management System (SMS) | Built in — CICTT, 5×5 risk, hazard register, cross-club pool | New 2026 add-on (hazard register + risk assessment) |
| ADS-B fleet tracking over FAA charts | Live map with automatic per-rental track capture | Not offered |
| Engine-data analysis (JPI / EDM) | Per-cylinder EGT/CHT, exceedances, fused with the flight track | Not offered |
| Native iOS & iPad app | Native app: booking, closeouts, camera capture, biometrics | Native iOS app |
| Per-org Part 61 / 141 configuration | Tenant feature flags configure rules per organization | Supports Part 61 & 141 |
Comparison based on publicly available information as of August 2026. Flight Schedule Pro is a trademark of its respective owner and is not affiliated with or endorsing Hobbs. Capabilities change — verify current features with each vendor.
Book a walkthrough and we'll show you Hobbs with your aircraft, your rules, and your data.